


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Warner West | 1/1 | $1113/mo | 713 sqft. | One Month's Rent | Now Available | |||
| Warner East | 1/1 | $1123/mo | 713 sqft. | One Month's Rent | Now Available | |||
| Whitney West | 1/1 | $1215/mo | 853 sqft. | One Month's Rent | Now Available | |||
| Whitney East | 1/1 | $1225/mo | 853 sqft. | One Month's Rent | Now Available | |||
| Warner West w/ Loft | 1/1 | $1244/mo | 893 sqft. | One Month's Rent | Now Available | |||
| Warner East w/ loft | 1/1 | $1248/mo | 849 sqft. | One Month's Rent | Now Available | |||
| Whitney East w/ Loft | 1/1 | $1378/mo | 1033 sqft. | One Month's Rent | Now Available | |||
| Whitney West w/ Loft | 1/1 | $1383/mo | 1045 sqft. | One Month's Rent | Now Available | |||
| Munson West | 2/1 | $1309/mo | 920 sqft. | One Month's Rent | Now Available | |||
| Munson East | 2/1 | $1395/mo | 1097 sqft. | One Month's Rent | Now Available | |||
| Baldwin West | 2/2 | $1445/mo | 1198 sqft. | One Month's Rent | Now Available | |||
| Baldwin East | 2/2 | $1538/mo | 1246 sqft. | One Month's Rent | Now Available | |||
| Munson East w/ Loft | 2/1 | $1566/mo | 1251 sqft. | One Month's Rent | Now Available | |||
| Baldwin West w/Loft | 2/2 | $1674/mo | 1415 sqft. | One Month's Rent | Now Available | |||
| Baldwin East w/ Loft | 2/2 | $1711/mo | 1498 sqft. | One Month's Rent | Now Available | |||
| Blake West | 3/2 | $1675/mo | 1298 sqft. | One Month's Rent | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||