


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Warner East | 1/1 | $975/mo | 713 sqft. | One Month's Rent | Now Available | |||
| Warner West | 1/1 | $980/mo | 713 sqft. | One Month's Rent | Now Available | |||
| Whitney West | 1/1 | $1057/mo | 853 sqft. | One Month's Rent | Now Available | |||
| Whitney East | 1/1 | $1067/mo | 853 sqft. | One Month's Rent | Now Available | |||
| Warner West w/ Loft | 1/1 | $1086/mo | 893 sqft. | One Month's Rent | Now Available | |||
| Warner East w/ loft | 1/1 | $1090/mo | 849 sqft. | One Month's Rent | Now Available | |||
| Whitney West w/ Loft | 1/1 | $1245/mo | 1045 sqft. | One Month's Rent | Now Available | |||
| Whitney East w/ Loft | 1/1 | $1408/mo | 1033 sqft. | One Month's Rent | Now Available | |||
| Munson West | 2/1 | $1314/mo | 920 sqft. | One Month's Rent | Now Available | |||
| Munson East | 2/1 | $1415/mo | 1097 sqft. | One Month's Rent | Now Available | |||
| Baldwin West | 2/2 | $1460/mo | 1198 sqft. | One Month's Rent | Now Available | |||
| Baldwin East | 2/2 | $1533/mo | 1246 sqft. | One Month's Rent | Now Available | |||
| Munson East w/ Loft | 2/1 | $1581/mo | 1251 sqft. | One Month's Rent | Now Available | |||
| Baldwin West w/Loft | 2/2 | $1679/mo | 1415 sqft. | One Month's Rent | Now Available | |||
| Baldwin East w/ Loft | 2/2 | $1731/mo | 1498 sqft. | One Month's Rent | Now Available | |||
| Blake West | 3/2 | $1540/mo | 1298 sqft. | One Month's Rent | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||